| Items | 2010 year | 2020 year |
|---|---|---|
| Population (1,000 people) 2,008 2,186 | ||
| Housing Supply Rate (%) | 101.7 | 106.0 |
| Waterworks Supply rate(%) | 83.8 | 97.0 |
| Welfare Facilities (number) | 75 | 97 |
| Pavement (%) | 26,515 | 38,177 |
| The Number of Tourists(1,000 people) | 16,340 | 22,440 |
| GRDP (1USD) | 85.6 | 100.0 |
| The Number of Clinics (number) | 65,762 | 79,153 |

155 JUNGANG-RO, JUNG-GU, DAEJEON, REPUBLIC OF KOREA. 301-763
TEL : +82-42-220-3114, FAX : + 82-42-255-9104
Copyright(C)2006. The Province of Chungcheongnam-do. All rights reserved.