| Category (Unit) | Chungnam | Nationwide | National market share ranking |
|---|---|---|---|
| Farm Population (thou. persons) | 446 | 3,433 | 13.0(4th) |
| Area of Cultivated Land (thou. ha) | 249 | 1,824 | 13.7(3rd) |
| Rate of Land Cultivation (%) | 92 | 92 | (3rd) |
| Rate of Irrigated Paddy Field | 78 | 77.8 | (5th) |
| Rice Production (thou. tons) | 865 | 4,768 | 18.1(2nd) |
| Unit Quantity of Rice (kg / 10a) | 522 | 490 | (1st) |
| Production of agriculture, forestry,and fishery (KRW 100 mil.) | 3 tril 2,593 | 24 tril 6,414 | 13.2(2nd) |
| Farm Household Income (KRW thou. / Household) | 33,215 | 30,503 | (3rd) |
| Farm Household Debt (KRW thou. / Household) | 20,172 | 27,210 | (the lowest) |
155 JUNGANG-RO, JUNG-GU, DAEJEON, REPUBLIC OF KOREA. 301-763
TEL : +82-42-220-3114, FAX : + 82-42-255-9104
Copyright(C)2006. The Province of Chungcheongnam-do. All rights reserved.